NGÀY GIỜ | TRẬN ĐẤU | CHÂU Á | TX | CHÂU ÂU | TRỰC TIẾP | # | ||||||||||||
Cả trận | Chủ | Khách | Hiệp 1 | Chủ | Khách | Cả trận | Chủ | Khách | Hiệp 1 | Chủ | Khách | Thắng | Hòa | Thua |
Ngoại Hạng Anh(FB ANHA gửi 8785) | ||||||||||||||||||
01/04 18h30 | Man City2 vs Liverpool6 | 0 : 1 | -0.95 | 0.83 | 0 : 1/4 | 0.77 | -0.90 | 2 3/4 | 0.85 | -0.97 | 1 1/4 | -0.91 | 0.78 | 1.65 | 4.25 | 5.00 | K+SPORT1 | |
01/04 21h00 | Nottingham Forest16 vs Wolves13 | 1/4 : 0 | 0.81 | -0.93 | 0 : 0 | -0.89 | 0.76 | 2 | 0.85 | -0.97 | 3/4 | 0.79 | -0.92 | 3.15 | 3.15 | 2.44 | K+Live 1 | |
01/04 21h00 | Bournemouth19 vs Fulham9 | 0 : 0 | 0.82 | -0.94 | 0 : 0 | 0.88 | 1.00 | 2 1/4 | 0.89 | 0.99 | 1 | -0.98 | 0.86 | 2.53 | 3.35 | 2.89 | K+CINE | |
01/04 21h00 | Brighton7 vs Brentford8 | 0 : 3/4 | 0.83 | -0.93 | 0 : 1/4 | 0.84 | -0.96 | 2 3/4 | 0.99 | 0.89 | 1 | 0.77 | -0.89 | 1.63 | 3.75 | 5.00 | K+SPORT2 | |
01/04 21h00 | Arsenal1 vs Leeds Utd14 | 0 : 1 3/4 | 0.99 | 0.89 | 0 : 3/4 | 0.94 | 0.94 | 3 1/4 | -0.94 | 0.82 | 1 1/4 | 0.87 | -0.99 | 1.27 | 6.00 | 11.00 | K+SPORT1 | |
01/04 21h00 | Crystal Palace12 vs Leicester City17 | 0 : 0 | 0.80 | -0.93 | 0 : 0 | 0.88 | 1.00 | 2 1/4 | 0.99 | 0.89 | 1 | -0.90 | 0.77 | 2.53 | 3.25 | 2.95 | K+LIFE | |
01/04 23h30 | Chelsea10 vs Aston Villa11 | 0 : 3/4 | 0.85 | -0.97 | 0 : 1/4 | 0.87 | -0.99 | 2 1/2 | -0.96 | 0.84 | 1 | 0.93 | 0.95 | 1.65 | 3.85 | 5.60 | K+SPORT1 |
Hạng Nhất Anh(FB ANHB gửi 8785) | ||||||||||||||||||
01/04 18h30 | Luton Town4 vs Watford10 | 0 : 1/4 | 0.87 | -0.99 | 0 : 1/4 | -0.81 | 0.65 | 2 | 0.79 | -0.93 | 3/4 | 0.79 | -0.93 | 2.14 | 3.25 | 3.30 | ||
01/04 18h30 | Preston North End12 vs Blackpool23 | 0 : 1/2 | -0.97 | 0.85 | 0 : 1/4 | -0.87 | 0.73 | 2 1/4 | 0.99 | 0.88 | 3/4 | 0.73 | -0.88 | 2.03 | 3.30 | 3.50 | ||
01/04 21h00 | Birmingham17 vs Blackburn Rovers5 | 0 : 0 | 0.80 | -0.93 | 0 : 0 | 0.83 | -0.95 | 2 1/4 | -0.95 | 0.82 | 3/4 | 0.76 | -0.90 | 2.44 | 3.20 | 2.82 | ||
01/04 21h00 | Bristol City14 vs Reading18 | 0 : 3/4 | -0.99 | 0.87 | 0 : 1/4 | 0.97 | 0.91 | 2 1/4 | -0.99 | 0.86 | 3/4 | 0.74 | -0.88 | 1.77 | 3.45 | 4.45 | ||
01/04 21h00 | Cardiff City21 vs Swansea City16 | 0 : 0 | 0.78 | -0.91 | 0 : 0 | 0.81 | -0.93 | 2 1/4 | -0.99 | 0.86 | 3/4 | 0.74 | -0.88 | 2.40 | 3.20 | 2.84 | ||
01/04 21h00 | Coventry8 vs Stoke City13 | 0 : 1/4 | -0.98 | 0.86 | 0 : 0 | 0.75 | -0.88 | 2 1/4 | 0.84 | -0.97 | 1 | -0.94 | 0.81 | 2.28 | 3.35 | 2.91 | ||
01/04 21h00 | Huddersfield22 vs Middlesbrough3 | 3/4 : 0 | 1.00 | 0.88 | 1/4 : 0 | 1.00 | 0.88 | 2 1/2 | -0.96 | 0.83 | 1 | -0.98 | 0.85 | 4.65 | 3.70 | 1.68 | ||
01/04 21h00 | Hull City15 vs Rotherham Utd20 | 0 : 1/2 | 0.92 | 0.96 | 0 : 1/4 | -0.93 | 0.80 | 2 1/4 | 0.95 | 0.92 | 1 | -0.87 | 0.72 | 1.92 | 3.40 | 3.80 | ||
01/04 21h00 | Norwich7 vs Sheffield Utd2 | 0 : 0 | 0.88 | 1.00 | 0 : 0 | 0.89 | 0.99 | 2 1/2 | 0.95 | 0.92 | 1 | 0.94 | 0.93 | 2.44 | 3.50 | 2.59 | ||
01/04 21h00 | West Brom9 vs Millwall6 | 0 : 1/2 | 0.89 | 0.99 | 0 : 1/4 | -0.93 | 0.81 | 2 1/4 | -0.97 | 0.84 | 3/4 | 0.76 | -0.90 | 1.89 | 3.35 | 3.95 | ||
01/04 21h00 | Wigan24 vs QPR19 | 0 : 1/4 | -0.93 | 0.81 | 0 : 0 | 0.77 | -0.90 | 2 1/4 | 0.98 | 0.89 | 3/4 | 0.75 | -0.89 | 2.36 | 3.15 | 2.96 |
VĐQG Tây Ban Nha(FB TBNA gửi 8785) | ||||||||||||||||||
01/04 19h00 | Girona12 vs Espanyol17 | 0 : 1/2 | 0.87 | -0.99 | 0 : 1/4 | -0.95 | 0.83 | 2 1/2 | 0.99 | 0.89 | 1 | 1.00 | 0.88 | 1.87 | 3.65 | 4.35 | ON FOOTBALL, SSPORT | |
01/04 21h15 | Athletic Bilbao7 vs Getafe13 | 0 : 3/4 | 0.97 | 0.91 | 0 : 1/4 | 0.95 | 0.93 | 2 | 0.91 | 0.97 | 3/4 | 0.84 | -0.96 | 1.73 | 3.45 | 5.70 | ON FOOTBALL, SSPORT | |
01/04 23h30 | Cadiz15 vs Sevilla14 | 1/4 : 0 | 0.80 | -0.93 | 0 : 0 | -0.89 | 0.76 | 2 | 0.86 | -0.98 | 3/4 | 0.84 | -0.96 | 3.20 | 3.10 | 2.48 | ON FOOTBALL, SSPORT | |
02/04 02h00 | Elche20 vs Barcelona1 | 1 1/2 : 0 | 0.84 | -0.96 | 1/2 : 0 | 0.99 | 0.89 | 2 3/4 | -0.99 | 0.87 | 1 | 0.76 | -0.89 | 8.80 | 5.10 | 1.36 | ON FOOTBALL, SSPORT |
VĐQG Italia(FB ITAA gửi 8785) | ||||||||||||||||||
01/04 20h00 | Cremonese20 vs Atalanta6 | 3/4 : 0 | -0.95 | 0.83 | 1/4 : 0 | -0.96 | 0.84 | 2 3/4 | 0.98 | 0.90 | 1 | 0.78 | -0.91 | 5.10 | 4.10 | 1.66 | ON SPORTS | |
01/04 23h00 | Inter Milan3 vs Fiorentina9 | 0 : 3/4 | -0.98 | 0.86 | 0 : 1/4 | 0.94 | 0.94 | 2 1/2 | 0.96 | 0.92 | 1 | 0.92 | 0.96 | 1.78 | 3.75 | 4.70 | On Sports + | |
02/04 01h45 | Juventus7 vs Verona18 | 0 : 1 1/4 | -0.94 | 0.82 | 0 : 1/2 | -0.94 | 0.82 | 2 1/4 | 0.83 | -0.95 | 1 | -0.98 | 0.86 | 1.43 | 4.45 | 8.40 | On Sports + |
VĐQG Đức(FB DUA gửi 8785) | ||||||||||||||||||
01/04 20h30 | Leipzig5 vs Mainz9 | 0 : 1 | 0.84 | -0.96 | 0 : 1/2 | -0.95 | 0.83 | 2 3/4 | 0.82 | -0.94 | 1 1/4 | -0.94 | 0.82 | 1.52 | 4.50 | 6.10 | ON SPORTS NEWS | |
01/04 20h30 | Union Berlin3 vs Stuttgart18 | 0 : 1/2 | -0.93 | 0.80 | 0 : 1/4 | -0.85 | 0.70 | 2 | 0.84 | -0.96 | 3/4 | 0.82 | -0.94 | 2.10 | 3.25 | 3.85 | VTVCab ON | |
01/04 20h30 | Freiburg4 vs Hertha Berlin16 | 0 : 3/4 | 0.86 | -0.97 | 0 : 1/4 | 0.86 | -0.98 | 2 1/2 | 0.98 | 0.90 | 1 | 0.96 | 0.92 | 1.64 | 4.05 | 5.40 | ON SPORTS | |
01/04 20h30 | Schalke 0417 vs B.Leverkusen8 | 1/2 : 0 | -0.99 | 0.87 | 1/4 : 0 | 0.87 | -0.99 | 2 1/2 | 0.89 | 0.99 | 1 | 0.87 | -0.99 | 4.15 | 3.80 | 1.87 | On Sports + | |
01/04 20h30 | Wolfsburg7 vs Augsburg12 | 0 : 1 | -0.95 | 0.83 | 0 : 1/4 | 0.83 | -0.95 | 2 3/4 | 0.94 | 0.94 | 1 | 0.73 | -0.87 | 1.62 | 4.30 | 5.20 | VTVCab ON | |
01/04 23h30 | Bayern Munich2 vs B.Dortmund1 | 0 : 1 1/4 | 0.97 | 0.91 | 0 : 1/2 | 0.95 | 0.93 | 3 1/2 | 0.98 | 0.90 | 1 1/2 | -0.94 | 0.82 | 1.49 | 5.10 | 5.70 | ON SPORTS NEWS |
Hạng 2 Đức(FB DUB gửi 8785) | ||||||||||||||||||
01/04 18h00 | Hannover 9610 vs Sandhausen18 | 0 : 1/2 | 0.91 | 0.97 | 0 : 1/4 | -0.94 | 0.82 | 2 3/4 | -0.98 | 0.86 | 1 | 0.83 | -0.95 | 1.91 | 3.75 | 3.85 | ||
01/04 18h00 | Karlsruher9 vs Ein.Braunschweig16 | 0 : 3/4 | 0.90 | 0.98 | 0 : 1/4 | 0.90 | 0.98 | 2 3/4 | 0.88 | 1.00 | 1 | 0.74 | -0.88 | 1.71 | 4.20 | 4.40 | ||
01/04 18h00 | St. Pauli5 vs Jahn Regensburg14 | 0 : 1 | 1.00 | 0.88 | 0 : 1/4 | 0.78 | -0.91 | 2 1/2 | 0.88 | 1.00 | 1 | 0.86 | -0.98 | 1.58 | 4.10 | 5.70 | ||
02/04 01h30 | Kaiserslautern7 vs Heidenheim2 | 0 : 0 | 0.88 | 1.00 | 0 : 0 | 0.89 | 0.99 | 2 1/2 | -0.97 | 0.85 | 1 | -0.94 | 0.82 | 2.57 | 3.30 | 2.75 |
VĐQG Pháp(FB PHA gửi 8785) | ||||||||||||||||||
01/04 22h00 | Auxerre17 vs Troyes18 | 0 : 1/2 | 0.95 | 0.93 | 0 : 1/4 | -0.95 | 0.83 | 2 1/4 | 0.83 | -0.95 | 1 | 0.99 | 0.89 | 1.93 | 3.60 | 3.95 | VTVCab ON | |
02/04 02h00 | Rennes5 vs Lens3 | 0 : 0 | -0.96 | 0.84 | 0 : 0 | 0.97 | 0.91 | 2 1/2 | 0.99 | 0.89 | 1 | 0.96 | 0.92 | 2.75 | 3.40 | 2.54 | ON SPORTS NEWS |
Hạng 2 Pháp(FB PHB gửi 8785) | ||||||||||||||||||
01/04 20h00 | Saint Etienne12 vs Niort20 | 0 : 1 1/4 | 1.00 | 0.88 | 0 : 1/2 | -0.98 | 0.86 | 2 1/2 | 0.78 | -0.93 | 1 | 0.74 | -0.89 | 1.40 | 4.40 | 6.20 | ||
02/04 00h00 | Nimes19 vs Annecy FC13 | 0 : 1/4 | 0.88 | 1.00 | 0 : 1/4 | -0.85 | 0.64 | 2 1/4 | 0.94 | 0.92 | 1 | -0.89 | 0.74 | 2.16 | 3.10 | 3.20 | ||
02/04 00h00 | Rodez16 vs Quevilly8 | 1/4 : 0 | 0.79 | -0.97 | 0 : 0 | -0.90 | 0.77 | 2 | 0.90 | 0.96 | 3/4 | 0.82 | -0.96 | 2.97 | 2.98 | 2.34 | ||
02/04 00h00 | Pau FC15 vs Le Havre1 | 1/2 : 0 | 0.81 | -0.93 | 1/4 : 0 | 0.65 | -0.85 | 2 | -0.98 | 0.84 | 3/4 | 0.85 | 0.95 | 3.60 | 2.95 | 2.07 | ||
02/04 00h00 | SC Bastia5 vs Sochaux3 | 0 : 0 | 0.81 | -0.99 | 0 : 0 | 0.83 | 0.99 | 2 | 0.83 | -0.97 | 3/4 | 0.76 | -0.96 | 2.46 | 3.05 | 2.74 | ||
02/04 00h00 | Caen6 vs Dijon18 | 0 : 1/2 | 0.95 | 0.93 | 0 : 1/4 | -0.90 | 0.77 | 2 1/4 | -0.97 | 0.77 | 3/4 | 0.73 | -0.93 | 1.95 | 3.20 | 3.65 | ||
02/04 00h00 | Grenoble7 vs Amiens11 | 0 : 0 | 0.94 | 0.94 | 0 : 0 | 0.94 | 0.94 | 2 | 0.78 | -0.98 | 3/4 | 0.75 | -0.95 | 2.59 | 3.05 | 2.59 | ||
02/04 00h00 | Metz4 vs Stade Lavallois17 | 0 : 3/4 | 0.80 | -0.98 | 0 : 1/4 | 0.86 | -0.98 | 2 1/4 | 0.99 | 0.87 | 3/4 | 0.74 | -0.89 | 1.58 | 3.65 | 5.10 | ||
02/04 00h00 | Valenciennes14 vs Paris FC10 | 1/4 : 0 | 0.88 | 1.00 | 0 : 0 | -0.87 | 0.67 | 2 | 0.74 | -0.89 | 3/4 | 0.71 | -0.92 | 3.05 | 3.05 | 2.23 |
VL Olympic nữ KV Châu Á(FB OPWA gửi 8785) | ||||||||||||||||||
01/04 17h00 | Thái Lan NữB-4 vs Singapore Nữ |
U17 Nam Mỹ(FB CSU17 gửi 8785) | ||||||||||||||||||
02/04 04h30 | Brazil U17A-1 vs Chile U17A-5 | |||||||||||||||||
02/04 07h00 | Ecuador U17A-2 vs Colombia U17A-3 |
C1 Châu Phi(FB CAFCL gửi 8785) | ||||||||||||||||||
01/04 23h00 | Petro de LuandaBang A-4 vs AS Vita ClubBang A-3 | |||||||||||||||||
02/04 02h00 | Mamelodi Sun.Bang B-1 vs Coton Sport GarouaBang B-4 | |||||||||||||||||
02/04 02h00 | Ahly CairoBang B-3 vs Al Hilal Al SudaniBang B-2 | |||||||||||||||||
02/04 05h00 | Wydad CasablancaBang A-1 vs JS KabylieBang A-2 | |||||||||||||||||
02/04 05h00 | Esperanse STBang D-1 vs CR BelouizdadBang D-2 |
Giao Hữu CLB(FB GHCLB gửi 8785) | ||||||||||||||||||
01/04 16h15 | PEPO vs MP Mikkeli | |||||||||||||||||
01/04 17h00 | Botev Plovdiv vs Pirin Blagoevgrad | |||||||||||||||||
01/04 18h00 | Rosenborg vs Kongsvinger | |||||||||||||||||
01/04 20h00 | Odd Grenland vs Lillestrom | |||||||||||||||||
01/04 20h00 | Fredrikstad vs KFUM Oslo | |||||||||||||||||
01/04 20h00 | KTP Kotka vs KuPS | |||||||||||||||||
01/04 20h30 | Lok. Plovdiv vs Hebar Pazardzhik |
Torneo Di Viareggio(FB VIAT gửi 8785) | ||||||||||||||||||
01/04 19h00 | Fiorentina U205-1 vs Sassuolo U201-1 | |||||||||||||||||
01/04 23h00 | Torino U202-1 vs Bologna U207-1 |
Giao Hữu U16(FB GHU16 gửi 8785) | ||||||||||||||||||
01/04 15h30 | Ba Lan U16 vs Bắc Ireland U16 | |||||||||||||||||
01/04 20h00 | Luxembourg U16 vs Nam Phi U16 |
League One(FB ANHL1 gửi 8785) | ||||||||||||||||||
01/04 21h00 | Fleetwood Town13 vs Exeter City11 | 0 : 0 | 0.96 | 0.86 | 0 : 0 | 0.95 | 0.87 | 2 1/4 | 0.90 | 0.96 | 1 | -0.93 | 0.79 | 2.58 | 3.15 | 2.52 | ||
01/04 21h00 | Peterborough Utd7 vs Oxford Utd20 | 0 : 3/4 | 0.96 | 0.86 | 0 : 1/4 | 0.90 | 0.92 | 2 1/2 | 0.91 | 0.95 | 1 | 0.85 | -0.99 | 1.76 | 3.60 | 3.95 | ||
01/04 21h00 | Wycombe8 vs Milton Keynes Dons19 | 0 : 1/2 | 0.94 | 0.94 | 0 : 1/4 | -0.97 | 0.79 | 2 1/2 | -0.92 | 0.77 | 1 | 0.95 | 0.85 | 1.94 | 3.35 | 3.50 | ||
01/04 21h00 | Barnsley4 vs Morecambe22 | 0 : 1 1/4 | 0.75 | -0.88 | 0 : 1/2 | 0.80 | -0.98 | 2 1/2 | 0.83 | 0.97 | 1 | 0.77 | -0.92 | 1.29 | 4.85 | 8.40 | ||
01/04 21h00 | Bolton5 vs Accrington21 | |||||||||||||||||
01/04 21h00 | Charlton Athletic12 vs Shrewsbury10 | 0 : 1/4 | 0.92 | 0.96 | 0 : 0 | 0.65 | -0.85 | 2 1/4 | 0.95 | 0.91 | 1 | -0.90 | 0.75 | 2.19 | 3.20 | 3.00 | ||
01/04 21h00 | Cheltenham17 vs Burton Albion18 | 0 : 1/4 | -0.93 | 0.81 | 0 : 0 | 0.80 | -0.93 | 2 1/2 | -0.97 | 0.83 | 1 | 0.97 | 0.89 | 2.28 | 3.35 | 2.74 | ||
01/04 21h00 | Derby County6 vs Ipswich3 | 1/4 : 0 | 0.96 | 0.92 | 0 : 0 | -0.83 | 0.68 | 2 1/4 | 0.85 | -0.99 | 1 | -0.99 | 0.85 | 3.05 | 3.15 | 2.19 | ||
01/04 21h00 | Plymouth Argyle1 vs Bristol Rovers15 | |||||||||||||||||
01/04 21h00 | Portsmouth9 vs Forest Green24 | 0 : 1 | 0.93 | 0.95 | 0 : 1/2 | -0.89 | 0.76 | 2 1/2 | 0.94 | 0.86 | 1 | 0.84 | 0.96 | 1.49 | 3.95 | 5.70 | ||
01/04 21h00 | Port Vale16 vs Cambridge Utd23 | 0 : 3/4 | -0.93 | 0.74 | 0 : 1/4 | -0.95 | 0.83 | 2 1/4 | -0.95 | 0.81 | 3/4 | 0.74 | -0.89 | 1.88 | 3.20 | 3.90 | ||
01/04 21h00 | Sheffield Wed.2 vs Lincoln14 | 0 : 1 1/4 | 0.96 | 0.92 | 0 : 1/2 | 0.98 | 0.84 | 2 1/2 | 1.00 | 0.86 | 1 | 0.94 | 0.92 | 1.37 | 4.35 | 7.20 |
League Two(FB ANHL2 gửi 8785) | ||||||||||||||||||
01/04 19h00 | Bradford City7 vs Grimsby15 | 0 : 1/2 | 0.94 | 0.88 | 0 : 1/4 | -0.90 | 0.77 | 2 1/4 | 0.93 | 0.93 | 1 | -0.93 | 0.78 | 1.99 | 3.25 | 3.45 | ||
01/04 21h00 | Hartlepool23 vs Swindon14 | 0 : 0 | 0.95 | 0.93 | 0 : 0 | 0.93 | 0.89 | 2 1/2 | 0.95 | 0.91 | 1 | 0.87 | 0.99 | 2.49 | 3.40 | 2.46 | ||
01/04 21h00 | Barrow10 vs Gillingham17 | 0 : 1/4 | 0.95 | 0.87 | 0 : 0 | 0.67 | -0.87 | 2 | -0.98 | 0.84 | 3/4 | 0.85 | -0.99 | 2.28 | 3.00 | 3.05 | ||
01/04 21h00 | Wimbledon16 vs Rochdale24 | 0 : 1/4 | 0.85 | -0.97 | 0 : 1/4 | -0.85 | 0.70 | 2 1/4 | 0.90 | 0.96 | 1 | -0.97 | 0.83 | 2.09 | 3.25 | 3.15 | ||
01/04 21h00 | Colchester Utd21 vs Newport18 | 0 : 0 | 0.99 | 0.89 | 0 : 0 | 0.98 | 0.90 | 2 | 0.86 | 1.00 | 3/4 | 0.77 | -0.92 | 2.63 | 3.10 | 2.50 | ||
01/04 21h00 | Doncaster Rovers11 vs Crewe Alexandra19 | 0 : 1/2 | -0.98 | 0.80 | 0 : 1/4 | -0.86 | 0.72 | 2 1/2 | -0.88 | 0.72 | 1 | -0.93 | 0.79 | 2.06 | 3.25 | 3.25 | ||
01/04 21h00 | Leyton Orient1 vs Carlisle4 | 0 : 1/4 | 0.93 | 0.95 | 0 : 0 | 0.65 | -0.81 | 2 | 1.00 | 0.86 | 3/4 | 0.87 | 0.99 | 2.21 | 3.00 | 3.20 | ||
01/04 21h00 | Mansfield8 vs Crawley Town22 | 0 : 3/4 | 0.85 | -0.97 | 0 : 1/4 | 0.80 | -0.98 | 2 1/2 | 1.00 | 0.86 | 1 | 0.96 | 0.90 | 1.59 | 3.80 | 4.80 | ||
01/04 21h00 | Northampton2 vs Stevenage3 | 0 : 1/4 | -0.90 | 0.77 | 0 : 0 | 0.82 | -0.94 | 2 | 0.88 | 0.98 | 3/4 | 0.75 | -0.95 | 2.38 | 3.10 | 2.79 | ||
01/04 21h00 | Walsall13 vs Sutton Utd9 | 0 : 0 | 0.97 | 0.91 | 0 : 0 | 0.91 | 0.91 | 2 | 0.98 | 0.88 | 3/4 | 0.80 | 1.00 | 2.63 | 3.05 | 2.56 |
U23 Anh(FB ANHU23 gửi 8785) | ||||||||||||||||||
01/04 20h00 | West Ham U211-10 vs Blackburn U211-12 |
Hạng 2 Tây Ban Nha(FB TBNB gửi 8785) | ||||||||||||||||||
01/04 21h15 | Burgos CF8 vs Racing Santander17 | 0 : 1/4 | -0.99 | 0.87 | 0 : 0 | 0.67 | -0.83 | 1 3/4 | 0.95 | 0.92 | 3/4 | -0.91 | 0.77 | 2.36 | 2.75 | 3.40 | ||
01/04 23h30 | Leganes15 vs Cartagena7 | 0 : 1/4 | 0.85 | -0.97 | 0 : 1/4 | -0.81 | 0.65 | 2 | 1.00 | 0.87 | 3/4 | 0.89 | 0.98 | 2.16 | 3.00 | 3.55 | ||
01/04 23h30 | Tenerife12 vs Villarreal B9 | 0 : 3/4 | 1.00 | 0.88 | 0 : 1/4 | 0.98 | 0.90 | 2 | 0.88 | 0.99 | 3/4 | 0.86 | -0.99 | 1.76 | 3.35 | 4.70 | ||
02/04 02h00 | Real Oviedo16 vs Eibar1 | 0 : 0 | -0.93 | 0.80 | 0 : 0 | -0.96 | 0.84 | 1 1/2 | 0.91 | 0.96 | 1/2 | 0.87 | 1.00 | 3.10 | 2.63 | 2.66 |
Hạng 3 Tây Ban Nha(FB TBN3 gửi 8785) | ||||||||||||||||||
01/04 22h00 | Celta Vigo IIA1-5 vs LinenseA1-14 | |||||||||||||||||
01/04 22h00 | AlcoyanoA2-13 vs AmorebietaA2-5 | |||||||||||||||||
02/04 00h00 | SalamancaA1-15 vs DeportivoA1-2 | |||||||||||||||||
02/04 00h00 | Athletic Bilbao BA2-20 vs Osasuna BA2-8 | |||||||||||||||||
02/04 00h00 | Gimnastic T.A2-11 vs La NuciaA2-16 | |||||||||||||||||
02/04 00h00 | Real Madrid BA1-3 vs S.S. ReyesA1-11 |
Hạng 2 Italia(FB ITB gửi 8785) | ||||||||||||||||||
01/04 19h00 | Venezia16 vs Como10 | 0 : 0 | 0.78 | -0.91 | 0 : 0 | 0.81 | -0.93 | 2 1/4 | -0.93 | 0.80 | 3/4 | 0.76 | -0.90 | 2.46 | 3.05 | 2.91 | ||
01/04 19h00 | Cosenza17 vs Pisa6 | 1/4 : 0 | -0.94 | 0.82 | 1/4 : 0 | 0.69 | -0.84 | 2 | 0.84 | -0.97 | 3/4 | 0.76 | -0.90 | 3.45 | 3.10 | 2.14 | ||
01/04 19h00 | SPAL 190719 vs Ternana11 | 0 : 0 | 0.84 | -0.96 | 0 : 0 | 0.87 | -0.99 | 2 1/4 | 0.91 | 0.96 | 1 | -0.95 | 0.82 | 2.49 | 3.15 | 2.74 | ||
01/04 19h00 | Ascoli13 vs Brescia20 | 0 : 1/4 | 0.85 | -0.97 | 0 : 1/4 | -0.83 | 0.68 | 2 | 0.96 | 0.91 | 3/4 | 0.85 | -0.98 | 2.14 | 3.00 | 3.55 | ||
01/04 19h00 | Cagliari5 vs Alto Adige3 | 0 : 1/2 | 0.86 | -0.98 | 0 : 1/4 | -0.95 | 0.83 | 2 | 0.88 | 0.99 | 3/4 | 0.80 | -0.93 | 1.86 | 3.15 | 4.45 | ||
01/04 19h00 | Modena12 vs Cittadella14 | 0 : 1/4 | 0.93 | 0.95 | 0 : 0 | 0.65 | -0.81 | 2 | 0.80 | -0.93 | 3/4 | 0.81 | -0.94 | 2.21 | 3.05 | 3.30 | ||
01/04 19h00 | Parma9 vs Palermo8 | 0 : 1/2 | 0.84 | -0.96 | 0 : 1/4 | -0.96 | 0.84 | 2 1/4 | 0.89 | 0.98 | 1 | -0.93 | 0.80 | 1.84 | 3.50 | 3.95 | ||
01/04 21h15 | Bari4 vs Benevento18 | 0 : 1/2 | 0.99 | 0.89 | 0 : 1/4 | -0.88 | 0.75 | 2 | 0.84 | -0.97 | 3/4 | 0.80 | -0.93 | 1.99 | 3.25 | 3.75 |
Hạng 3 Italia(FB ITA3 gửi 8785) | ||||||||||||||||||
01/04 19h00 | US OlbiaB-15 vs AlessandriaB-17 | 0 : 1/4 | 0.90 | 0.92 | 0 : 0 | 0.62 | -0.83 | 2 | 0.97 | 0.83 | 3/4 | 0.87 | 0.93 | 2.17 | 2.94 | 3.15 | ||
01/04 19h30 | FiorenzuolaB-13 vs TorresB-14 | 0 : 1/4 | -0.93 | 0.74 | 0 : 0 | 0.77 | -0.95 | 2 | 0.90 | 0.90 | 3/4 | 0.84 | 0.96 | 2.36 | 2.92 | 2.82 | ||
01/04 19h30 | AnconaB-6 vs CarrareseB-4 | 0 : 1/4 | -0.99 | 0.75 | 0 : 0 | 0.73 | -0.97 | 2 | 0.84 | 0.96 | 3/4 | 0.79 | -0.99 | 2.29 | 3.05 | 2.82 | ||
01/04 22h30 | Virtus EntellaB-2 vs PontederaB-7 | 0 : 3/4 | 0.89 | 0.93 | 0 : 1/4 | 0.88 | 0.94 | 2 1/4 | 0.92 | 0.88 | 1 | -0.92 | 0.71 | 1.68 | 3.35 | 4.40 | ||
01/04 22h30 | US FermanaB-12 vs SienaB-8 | 0 : 0 | 0.98 | 0.84 | 0 : 0 | 0.97 | 0.85 | 2 | -0.99 | 0.79 | 3/4 | 0.89 | 0.91 | 2.66 | 2.93 | 2.48 | ||
01/04 22h30 | MontevarchiB-20 vs San DonatoB-18 | 0 : 0 | -0.99 | 0.81 | 0 : 0 | 0.99 | 0.83 | 2 | 0.87 | 0.93 | 3/4 | 0.81 | 0.99 | 2.68 | 3.00 | 2.41 | ||
01/04 22h30 | ReggianaB-1 vs RecanateseB-11 | 0 : 1 1/4 | 0.95 | 0.87 | 0 : 1/2 | 0.99 | 0.83 | 2 | 0.84 | 0.96 | 3/4 | 0.77 | -0.97 | 1.33 | 4.00 | 8.50 | ||
01/04 22h30 | GubbioB-5 vs PesaroB-16 | 0 : 1 | 0.84 | 0.98 | 0 : 1/2 | -0.90 | 0.71 | 2 | 0.82 | 0.98 | 3/4 | 0.78 | -0.98 | 1.42 | 3.70 | 6.70 | ||
01/04 22h30 | CesenaB-3 vs LucheseB-9 | 0 : 3/4 | 0.84 | 0.98 | 0 : 1/4 | 0.85 | 0.97 | 2 | 0.97 | 0.83 | 3/4 | 0.87 | 0.93 | 1.58 | 3.35 | 5.30 | ||
01/04 23h30 | Imolese CalcioB-19 vs RiminiB-10 | 1/4 : 0 | 0.82 | 1.00 | 0 : 0 | -0.91 | 0.72 | 2 1/4 | -0.98 | 0.78 | 3/4 | 0.73 | -0.93 | 2.86 | 3.10 | 2.22 |
Hạng 3 Đức(FB DUC3 gửi 8785) | ||||||||||||||||||
01/04 19h00 | B.Dortmund II16 vs Hallescher17 | 0 : 1/4 | -0.96 | 0.84 | 0 : 0 | 0.78 | -0.91 | 2 1/2 | 0.90 | 0.96 | 1 | 0.79 | -0.93 | 2.23 | 3.45 | 2.75 | ||
01/04 19h00 | Vik.Koln8 vs Verl10 | 0 : 0 | 0.69 | -0.88 | 0 : 0 | 0.74 | -0.93 | 2 3/4 | 0.94 | 0.92 | 1 | 0.72 | -0.88 | 2.19 | 3.55 | 2.74 | ||
01/04 19h00 | Essen14 vs Freiburg II2 | 0 : 0 | -0.81 | 0.65 | 0 : 0 | -0.90 | 0.77 | 2 1/2 | 0.92 | 0.88 | 1 | 0.88 | 0.92 | 2.80 | 3.45 | 2.21 | ||
